Comparison
ComidaQR vs Last.appwith the facts on the table.
Last.app is a cloud POS built for venues with delivery and several sites: a floor plan, over 200 integrations and delivery aggregation, from €50 a month per location billed annually plus €500 installation. ComidaQR is lighter: menu, ordering and table service, with nothing to install.
14 days free · No card needed
ComidaQR · Last.app
Read on their sites on October 12, 2026
Side by side
ComidaQR and Last.app, row by row
The Last.app column is what their site said on October 12, 2026. The ComidaQR column says which plan each feature starts on.
| Feature | ComidaQR | Last.app |
|---|---|---|
| Menu | ||
| Digital menu with QR | On every plan, the free one included | Yes |
| Import the menu with AI from a photo, a PDF or its web page | From Menu | Not stated on their site |
| Menu translated into several languages | From Menu | Not stated on their site |
| Free-forever plan | On every plan, the free one included | No |
| Ordering and service | ||
| Ordering from the table | From Bistro | Yes |
| Card payment from the phone | From Bistro | Yes |
| Pay the bill from the QR even when the waiter takes the order | From Bistro | Yes |
| Bizum | Not yet | Not stated on their site |
| Kitchen display | From Bistro | Yes |
| Kitchen printer | From Bistro | Yes |
| Waiter app | From Bistro | Yes |
| Floor plan | From Menu | Yes |
| Cash close | From Grande | Yes |
| Online reservations | From Bistro | Yes |
| Several locations on one account | From Menu | Yes |
| Beyond the table | ||
| Takeaway orders | From Grande | Yes |
| Delivery platform integration | Not yet | Yes |
| Integrations with other software | Not yet | Yes |
| Verifactu | Not yet | Not stated on their site |
| Terms | ||
| Setup fee | None | €500 once, before VAT |
| Commitment | No commitment, month to month | Annual billing (per their site) |
Last.app facts read on their site on October 12, 2026.See their pricing page ·Something changed? Tell us
Where Last.app is ahead
- Over 200 integrations and a delivery hub that aggregates the platforms.
- Takeaway and delivery orders from the system itself.
- A full POS with licences per location and tailored hardware.
Where ComidaQR is ahead
- No installation fee and no annual billing: free or from €19 a month, month to month.
- AI menu import and about 22 menu languages.
- Pay the bill from the QR or with Bizum through your own MONEI account, with no ComidaQR fee.
- Start in minutes from the browser; the kitchen and the floor need no dedicated hardware.
